Sign in to continue
Quick Demo Access
| Period | Claims | Value | Avg. Value | Change |
|---|---|---|---|---|
| Jan 1 - Jan 7 | 18 | $98,450 | $5,469 | 15% |
| Jan 8 - Jan 14 | 22 | $124,800 | $5,672 | 8% |
| Jan 15 - Jan 21 | 19 | $105,200 | $5,536 | 3% |
| Jan 22 - Jan 28 | 24 | $142,300 | $5,929 | 22% |
| Jan 29 - Feb 4 | 21 | $118,750 | $5,654 | 5% |
This application is a demonstration prototype powered by simulated data for testing and evaluation purposes only.
This platform is currently under active development. Features, layouts, and functionality are subject to change without notice.
Family requested expedited processing due to financial hardship. Approved for priority handling.
Added by Jesus Sosa on Jan 15, 2024